This page shows our anticipated expenditure (2022-23) for lightcolourvision.org.
We hope to cover our basic running costs (NZ$ 1716.57) before the end of March 2023.
Further fundraising will be ongoing during the year.
lightcolourvision.org operates under the auspices of MediaStudies Trust, an incorporated society registered as a charitable trust in New Zealand
Budget: basic running costs 2022 – 23 |
NZ$ | GBP | US$ |
Software | |||
Adobe Creative Cloud subscription | 610.20 | 309.81 | 403.16 |
Microsoft subscription | 119.00 | 60.41 | 78.62 |
Dropbox subscription | 137.86 | 69.99 | 91.08 |
WordPress plugins | |||
Content Views subscription | 34.54 | 17.53 | 22.82 |
Encyclopedia Pro subscription | 69.00 | 35.03 | 45.58 |
Pimwick Bulk Editor subscription | 77.79 | 39.49 | 51.39 |
WP Rocket subscription | 51.87 | 26.32 | 34.27 |
Yith Donations for Woocommerce subscription | 84.00 | 42.62 | 55.50 |
Woocommerce product bundles | 74.00 | 37.54 | 48.89 |
Website | |||
Managed WordPress Delux | 191.88 | 97.36 | 126.78 |
Domains: lightcolourvision.org + lightcolorvision.org | 115.96 | 58.84 | 76.61 |
Standard SSL certificate and privacy settings | 150.47 | 76.35 | 99.41 |
Basic running costs |
NZ$ 1716.57 | GBP 871.29 | US$ 1134.11 |