- A joule is equal to the energy transferred to (or work done on) an object when a force of one newton acts on that object in the direction of its motion through a distance of one metre(1 newton/metre or N⋅m).
- It is also the energy dissipated as heat when an electric current of one ampere passes through a resistance of one ohm for one second.
- Where symbol kg is a kilogram, m is a metre, s is a second, N is a newton, Pa is a pascal, W is a watt, and V is the volt, then the symbol J is for joule.
Electronvolt prefixes | Abbreviation | eV to joules | |
millielectronvolt | meV | 1 eV = 0.001 | |
electronvolt | eV | 1 eV = 1 eV | |
kiloelectronvolt | keV | 1x keV =1,000 eV | |
megaelectronvolt | MeV | 1x MeV = 1,000,000 | |
gigaelectronvolt | GeV | 1x GeV = 1,000,000,000 | 1x GeV = 0.00000016021773 |
teraelectronvolt | TeV | 1x TeV = 1,000,000,000,000 | 1x TeV = 1.6021773e-7 |
petaelectronvolt | PeV | 1x PeV = 1,000,000,000,000,000 | 1x PeV = 0.00016021773 |
exaelectronvolt | EeV | 1x EeV =1,000,000,000,000,000,000 | 1x EeV = 0.16021773 |
https://en.wikipedia.org/wiki/Joule